WEEKEND SCHEDULE/RESULTS
| Boys Semifinals | |||
| Long Island | 11 | Midwest | 9 |
| New Jersey | 8 | New England | 10 |
| Girls Semifinals | |||
| Baltimore | 7 | Long Island | 10 |
| Washington, D.C. | 16 | New England | 5 |
| Boys Championship | |||
| Long Island | 7 | New England | 10 |
| Girls Championship | |||
| Washington, D.C. | 17 | Long Island | 11 |
Boys
Girls
Blue
Rec
Red
Rec
Pink
Rec
Yellow
Rec
New Jersey
3-1
Long Island
4-0
Baltimore
4-0
D.C.
4-0
Midwest
2-2*
New England
3-1
New England
3-1
Long Island
3-1
D.C.
2-2
Philadelphia
2-2
New Jersey
2-2
Philadelphia
2-2
West
2-2
Upstate
1-3
Upstate
1-3
Midwest
1-3
Baltimore
1-3
South
0-4
South
0-4
West
0-4
*Midwest advanced to semis based on head-to-head record with DC and the West going 2-0.
Friday, July 1st at Towson University
| Boys | Girls | |||||
| Teams | Score | Field | Teams | Score | Field | |
| N.J. vs. D.C. | 14-8 | 1 | N.J. vs. N.E. | 11-12 | 3 | |
| Upstate vs. Philly | 7-11 | 2 | Philly vs. Midwest | 13-5 | 4 | |
| Midwest vs Balt | 7-13 | 1 | Upstate vs. South | 19-4 | 3 | |
| N.E. vs. L. I. | 9-11 | 2 | L.I. vs. West | 16-2 | 4 | |
| Upstate vs. South | 12-10 | 1 | Philly vs. D.C. | 7-15 | 3 | |
| N.J. vs. West | 9-10 | 2 | N.J. vs. Balt | 11-16 | 4 | |
Saturday, July 2nd at Towson University
| Boys | Girls | |||||
| Teams | Time/Res | Field | Teams | Time/Res | Field | |
| Upstate vs. N.E. | 5-6 | 1 | Midwest vs. West | 13-6 | 3 | |
| N.J. vs. Midwest | 6-3 | 2 | N.E. vs South | 18-6 | 4 | |
| South vs. L.I. | 4-15 | 1 | Upstate vs. N.J. | 9-10 | 3 | |
| West vs. Balt | 13-7 | 2 | L.I. vs. Philly | 19-8 | 4 | |
| D.C. vs. Midwest | 4-8 | 1 | Balt vs. N.E. | 17-5 | 3 | |
| Philly vs. N.E. | 8-9(OT) | 2 | D.C. vs Midwest | 18-7 | 4 | |
| Balt vs. N.J. | 7-8 | 1 | West vs. Philly | 7-17 | 3 | |
| L.I. vs. Upstate | 11-5 | 2 | South vs. N.J. | 7-18 | 4 | |
| Philly vs South | 7-5 | 1 | L.I. vs. D.C. | 7-14 | 3 | |
| D.C. vs. West | 9-7 | 2 | Balt vs. Upstate | 18-7 | 4 | |
Sunday, July 3rd at Towson University
| Boys | Girls | |||||
| Teams | Time/Res | Field | Teams | Time/Res | Field | |
| Balt vs. D.C. | 8-12 | 1 | Balt vs. South | 21-7 | 3 | |
| L.I. vs. Philly | 10-9 | 2 | D.C. vs. West | 20-6 | 4 | |
| West vs. Midwest | 5-6 | 1 | L.I. vs. Midwest | 14-7 | 3 | |
| South vs. N.E. | 6-12 | 2 | Upstate vs. N.E. | 11-15 | 4 | |
| NJ vs. N.E. | 8-10 | 1 | Balt vs. L.I. | 7-10 | 3 | |
| L.I. vs. Midwest | 11-9 | 2 | D.C. vs. N.E. | 16-5 | 4 | |
| L.I. vs. N.E. | 7-10 | 1 | D.C. vs. L.I. | 17-11 | 3 | |